- Ankona’dan :
Tarvisio | 581 |
Brennero | 584 |
Mont Blanc | 755 |
Ventmiglia | 666 |
Chiasso | 495 |
S. Bernardo | 512 |
- Venedik’dan :
Tarvisio | 225 |
Brennero | 349 |
Mont Blanc | 570 |
Ventmiglia | 545 |
Chiasso | 319 |
S. Bernardo | 277 |
- Ankona’dan :
Amsterdam | 1.519 | Lausanne | 776 |
Berlin | 1.374 | Lyon | 863 |
Bern | 793 | London | 1.632 |
Bonn | 1.246 | Lugano | 521 |
Brussels | 1.347 | Luxemburg | 1.135 |
Budapest | 1.067 | Madrid | 1.964 |
Dusseldorf | 1.304 | Munich | 793 |
Frankfurt | 1.177 | Oslo | 2.373 |
Geneva | 841 | Paris | 1.327 |
Graz | 787 | Prague | 1.166 |
Hamburg | 1.561 | Salzburg | 807 |
Hannover | 1.418 | Stockholm | 2.412 |
Innsbruck | 627 | Stuttgart | 938 |
Copenhagen | 1.765 | Warsaw | 1.660 |
Koln | 1.272 | Vienna | 972 |
Zurich | 721 |
- Venedik’dan :
Amsterdam | 1.314 | Lausanne | 591 |
Berlin | 1.139 | Lyon | 713 |
Bern | 617 | London | 1.456 |
Bonn | 1.040 | Lugano | 344 |
Brussels | 1.171 | Luxemburg | 959 |
Budapest | 711 | Madrid | 1.843 |
Dusseldorf | 1.099 | Munich | 558 |
Frankfurt | 942 | Oslo | 2.138 |
Geneva | 690 | Paris | 1.176 |
Graz | 431 | Prague | 931 |
Hamburg | 1.326 | Salzburg | 451 |
Hannover | 1.183 | Stockholm | 2.177 |
Innsbruck | 392 | Stuttgart | 703 |
Copenhagen | 1.530 | Warsaw | 1.303 |
Koln | 1.066 | Vienna | 615 |
Zurich | 545 |